Cash-Flow-Statement

"""""""Index""""""""""""""2024""""""""""""""2023""""""""""""""2022""""""""""""""2021""""""""""""""2020""""""""""""""2019""""""""""""""2018""""""""""""""2017""""""""""""""2016""""""""""""""2015""""""""""""""2014""""""""""""""2013"""""""
"""""""Net Income""""""""""""""93.736 B""""""""""""""96.995 B""""""""""""""99.803 B""""""""""""""94.680 B""""""""""""""57.411 B""""""""""""""55.256 B""""""""""""""59.531 B""""""""""""""48.351 B""""""""""""""45.687 B""""""""""""""53.394 B""""""""""""""39.510 B""""""""""""""37.037 B"""""""
"""""""Depreciation And Amortization""""""""""""""11.445 B""""""""""""""11.519 B""""""""""""""11.104 B""""""""""""""11.284 B""""""""""""""11.056 B""""""""""""""12.547 B""""""""""""""10.903 B""""""""""""""10.157 B""""""""""""""10.505 B""""""""""""""11.257 B""""""""""""""7.946 B""""""""""""""6.757 B"""""""
"""""""Stock Based Compensation""""""""""""""11.688 B""""""""""""""10.833 B""""""""""""""9.038 B""""""""""""""7.906 B""""""""""""""6.829 B""""""""""""""6.068 B""""""""""""""5.340 B""""""""""""""4.840 B""""""""""""""4.210 B""""""""""""""3.586 B""""""""""""""2.863 B""""""""""""""2.253 B"""""""
"""""""Change In Working Capital""""""""""""""3.651 B""""""""""""""-6.577 B""""""""""""""1.200 B""""""""""""""-4.911 B""""""""""""""5.690 B""""""""""""""-3.488 B""""""""""""""34.694 B""""""""""""""-4.923 B""""""""""""""405.000 M""""""""""""""11.262 B""""""""""""""7.047 B""""""""""""""6.478 B"""""""
"""""""Accounts Receivables""""""""""""""-5.144 B""""""""""""""-417.000 M""""""""""""""-9.343 B""""""""""""""-14.028 B""""""""""""""8.470 B""""""""""""""3.176 B""""""""""""""-13.332 B""""""""""""""-6.347 B""""""""""""""476.000 M""""""""""""""-3.318 B""""""""""""""-6.452 B""""""""""""""-1.949 B"""""""
"""""""Inventory""""""""""""""-1.046 B""""""""""""""-1.618 B""""""""""""""1.484 B""""""""""""""-2.642 B""""""""""""""-127.000 M""""""""""""""-289.000 M""""""""""""""828.000 M""""""""""""""-2.723 B""""""""""""""217.000 M""""""""""""""-238.000 M""""""""""""""-76.000 M""""""""""""""-973.000 M"""""""
"""""""Accounts Payables""""""""""""""6.020 B""""""""""""""-1.889 B""""""""""""""9.448 B""""""""""""""12.326 B""""""""""""""-4.062 B""""""""""""""-1.923 B""""""""""""""9.175 B""""""""""""""8.966 B""""""""""""""2.117 B""""""""""""""5.001 B""""""""""""""5.938 B""""""""""""""2.340 B"""""""
"""""""Other Working Capital""""""""""""""3.821 B""""""""""""""-2.653 B""""""""""""""-389.000 M""""""""""""""-567.000 M""""""""""""""1.409 B""""""""""""""-4.452 B""""""""""""""38.023 B""""""""""""""-4.819 B""""""""""""""-2.405 B""""""""""""""9.817 B""""""""""""""7.637 B""""""""""""""7.060 B"""""""
"""""""Other Non Cash Items""""""""""""""-2.266 B""""""""""""""-2.227 B""""""""""""""111.000 M""""""""""""""-147.000 M""""""""""""""-97.000 M""""""""""""""-652.000 M""""""""""""""-444.000 M""""""""""""""-166.000 M""""""""""""""486.000 M""""""""""""""385.000 M""""""""""""""-""""""""""""""-"""""""
"""""""Net Cash Flow From Operating Activities""""""""""""""118.254 B""""""""""""""110.543 B""""""""""""""122.151 B""""""""""""""104.038 B""""""""""""""80.674 B""""""""""""""69.391 B""""""""""""""77.434 B""""""""""""""64.225 B""""""""""""""66.231 B""""""""""""""81.266 B""""""""""""""59.713 B""""""""""""""53.666 B"""""""
"""""""Investments In Property Plant And Equipment""""""""""""""-9.447 B""""""""""""""-10.959 B""""""""""""""-10.708 B""""""""""""""-11.085 B""""""""""""""-7.309 B""""""""""""""-10.495 B""""""""""""""-13.313 B""""""""""""""-12.795 B""""""""""""""-13.548 B""""""""""""""-11.488 B""""""""""""""-9.813 B""""""""""""""-9.076 B"""""""
"""""""Purchases Of Investments""""""""""""""-48.656 B""""""""""""""-29.513 B""""""""""""""-76.923 B""""""""""""""-109.558 B""""""""""""""-114.938 B""""""""""""""-40.631 B""""""""""""""-73.227 B""""""""""""""-160.007 B""""""""""""""-143.816 B""""""""""""""-166.402 B""""""""""""""-217.138 B""""""""""""""-148.489 B"""""""
"""""""Sales Maturities Of Investments""""""""""""""62.346 B""""""""""""""45.514 B""""""""""""""67.363 B""""""""""""""106.483 B""""""""""""""120.391 B""""""""""""""98.724 B""""""""""""""104.072 B""""""""""""""126.465 B""""""""""""""111.794 B""""""""""""""121.985 B""""""""""""""208.111 B""""""""""""""124.447 B"""""""
"""""""Other Investing Activities""""""""""""""-1.308 B""""""""""""""-1.337 B""""""""""""""-1.780 B""""""""""""""-385.000 M""""""""""""""-909.000 M""""""""""""""-1.078 B""""""""""""""-745.000 M""""""""""""""-124.000 M""""""""""""""-924.000 M""""""""""""""-26.000 M""""""""""""""26.000 M""""""""""""""-160.000 M"""""""
"""""""Net Cash Used For Investing Activities""""""""""""""2.935 B""""""""""""""3.705 B""""""""""""""-22.354 B""""""""""""""-14.545 B""""""""""""""-4.289 B""""""""""""""45.896 B""""""""""""""16.066 B""""""""""""""-46.446 B""""""""""""""-45.977 B""""""""""""""-56.274 B""""""""""""""-22.579 B""""""""""""""-33.774 B"""""""
"""""""Debt Repayment""""""""""""""-5.998 B""""""""""""""-9.901 B""""""""""""""-123.000 M""""""""""""""12.665 B""""""""""""""2.499 B""""""""""""""-7.819 B""""""""""""""432.000 M""""""""""""""25.162 B""""""""""""""22.057 B""""""""""""""29.305 B""""""""""""""11.960 B""""""""""""""16.896 B"""""""
"""""""Common Stock Repurchased""""""""""""""-94.949 B""""""""""""""-77.550 B""""""""""""""-89.402 B""""""""""""""-85.971 B""""""""""""""-72.358 B""""""""""""""-66.897 B""""""""""""""-72.738 B""""""""""""""-32.900 B""""""""""""""-29.722 B""""""""""""""-35.253 B""""""""""""""-45.000 B""""""""""""""-22.860 B"""""""
"""""""Dividends Paid""""""""""""""-15.234 B""""""""""""""-15.025 B""""""""""""""-14.841 B""""""""""""""-14.467 B""""""""""""""-14.081 B""""""""""""""-14.119 B""""""""""""""-13.712 B""""""""""""""-12.769 B""""""""""""""-12.150 B""""""""""""""-11.561 B""""""""""""""-11.126 B""""""""""""""-10.564 B"""""""
"""""""Other Financing Activities""""""""""""""-5.802 B""""""""""""""-6.012 B""""""""""""""-6.383 B""""""""""""""-6.685 B""""""""""""""-3.760 B""""""""""""""-2.922 B""""""""""""""-2.527 B""""""""""""""1.978 B""""""""""""""-1.570 B""""""""""""""-750.000 M""""""""""""""5.887 B""""""""""""""-381.000 M"""""""
"""""""Net Cash Used Provided By Financing Activities""""""""""""""-121.983 B""""""""""""""-108.488 B""""""""""""""-110.749 B""""""""""""""-93.353 B""""""""""""""-86.820 B""""""""""""""-90.976 B""""""""""""""-87.876 B""""""""""""""-17.974 B""""""""""""""-20.890 B""""""""""""""-17.716 B""""""""""""""-37.549 B""""""""""""""-16.379 B"""""""
"""""""Net Change In Cash""""""""""""""-794.000 M""""""""""""""5.760 B""""""""""""""-10.952 B""""""""""""""-3.860 B""""""""""""""-10.435 B""""""""""""""24.311 B""""""""""""""5.624 B""""""""""""""-195.000 M""""""""""""""-636.000 M""""""""""""""7.276 B""""""""""""""-415.000 M""""""""""""""3.513 B"""""""
"""""""Cash At Beginning Of Period""""""""""""""30.737 B""""""""""""""24.977 B""""""""""""""35.929 B""""""""""""""39.789 B""""""""""""""50.224 B""""""""""""""25.913 B""""""""""""""20.289 B""""""""""""""20.484 B""""""""""""""21.120 B""""""""""""""13.844 B""""""""""""""14.259 B""""""""""""""10.746 B"""""""
"""""""Cash At End Of Period""""""""""""""29.943 B""""""""""""""30.737 B""""""""""""""24.977 B""""""""""""""35.929 B""""""""""""""39.789 B""""""""""""""50.224 B""""""""""""""25.913 B""""""""""""""20.289 B""""""""""""""20.484 B""""""""""""""21.120 B""""""""""""""13.844 B""""""""""""""14.259 B"""""""
"""""""Operating Cash Flow""""""""""""""118.254 B""""""""""""""110.543 B""""""""""""""122.151 B""""""""""""""104.038 B""""""""""""""80.674 B""""""""""""""69.391 B""""""""""""""77.434 B""""""""""""""64.225 B""""""""""""""66.231 B""""""""""""""81.266 B""""""""""""""59.713 B""""""""""""""53.666 B"""""""
"""""""Capital Expenditure""""""""""""""-9.447 B""""""""""""""-10.959 B""""""""""""""-10.708 B""""""""""""""-11.085 B""""""""""""""-7.309 B""""""""""""""-10.495 B""""""""""""""-13.313 B""""""""""""""-12.795 B""""""""""""""-13.548 B""""""""""""""-11.488 B""""""""""""""-9.813 B""""""""""""""-9.076 B"""""""
"""""""Free Cash Flow""""""""""""""108.807 B""""""""""""""99.584 B""""""""""""""111.443 B""""""""""""""92.953 B""""""""""""""73.365 B""""""""""""""58.896 B""""""""""""""64.121 B""""""""""""""51.430 B""""""""""""""52.683 B""""""""""""""69.778 B""""""""""""""49.900 B""""""""""""""44.590 B"""""""
"""""""Source""""""""""""""https://www.sec.gov/Archives/edgar/data/320193/000032019324000123/aapl-20240928.htm""""""""""""""https://www.sec.gov/Archives/edgar/data/320193/000032019323000106/aapl-20230930.htm""""""""""""""https://www.sec.gov/Archives/edgar/data/320193/000032019322000108/aapl-20220924.htm""""""""""""""https://www.sec.gov/Archives/edgar/data/320193/000032019321000105/aapl-20210925.htm""""""""""""""https://www.sec.gov/Archives/edgar/data/320193/000032019320000096/aapl-20200926.htm""""""""""""""https://www.sec.gov/Archives/edgar/data/320193/000032019319000119/a10-k20199282019.htm""""""""""""""https://www.sec.gov/Archives/edgar/data/320193/000032019318000145/a10-k20189292018.htm""""""""""""""https://www.sec.gov/Archives/edgar/data/320193/000032019317000070/a10-k20179302017.htm""""""""""""""https://www.sec.gov/Archives/edgar/data/320193/000162828016020309/a201610-k9242016.htm""""""""""""""https://www.sec.gov/Archives/edgar/data/320193/000119312515356351/d17062d10k.htm""""""""""""""https://www.sec.gov/Archives/edgar/data/320193/000119312514383437/d783162d10k.htm""""""""""""""https://www.sec.gov/Archives/edgar/data/320193/000119312513416534/d590790d10k.htm"""""""